Class 11 is the beginning of your journey towards your dream. It is the foundation for your professional courses such as CA, CS, CMA, CUET, CLAT, and IPMAT. Here we have covered a detail about the course and its syllabus to give you detailed information for your class 11.
In class 11, you get to understand what commerce is, what subjects it deals with, what are the desired profiles you get to choose while pursuing commerce and learn about the extra advantages you gain while pursuing commerce. Also, you learn about the subjects, its aspects and how you can gain proficiency. Overall, class 11 is about figuring about what commerce is and gaining knowledge on the different aspects it deals with.
Unit | Chapters & Topics Covered |
---|---|
Introduction to Accounting | Meaning, Objectives, and Scope of Accounting, Accounting Principles, Types of Accounts |
Recording of Transactions | Journal, Ledger, Trial Balance, Recording & Posting Entries, Rectification of Errors |
Bank Reconciliation Statement | Concept, Need, and Preparation |
Depreciation, Provisions & Reserves | Methods of Depreciation, Adjustments in Final Accounts |
Financial Statements of Sole Proprietorship | Preparation of Profit & Loss Account and Balance Sheet |
Accounting for Not-for-Profit Organisations | Receipts & Payments Account, Income & Expenditure Account |
Introduction to Computers in Accounting | Accounting Software, Role of Computers in Accounting |
Unit | Chapters & Topics Covered |
---|---|
Business & Trade | Meaning & Characteristics of Business, Types of Business Activities |
Forms of Business Organisation | Sole Proprietorship, Partnership, Joint Stock Company, Cooperative Society |
Private & Public Sector Enterprises | Types of Public Sector Enterprises, Global Enterprises, Multinational Companies (MNCs) |
Emerging Modes of Business | E-Business, Outsourcing, Business Ethics & Corporate Social Responsibility (CSR) |
Business Services | Banking, Insurance, Communication, Warehousing, Transportation |
Social Responsibility & Business Ethics | Concept, Importance, and Role in Business Development |
International Business | Meaning, Scope, and Importance |
Unit | Chapters & Topics Covered |
---|---|
Introduction to Microeconomics | Meaning, Scope, and Importance of Microeconomics |
Consumer Behaviour & Demand | Utility Analysis, Law of Demand, Elasticity of Demand |
Producer Behaviour & Supply | Production Function, Cost & Revenue Concepts, Law of Supply |
Market Equilibrium | Perfect Competition, Monopoly, Monopolistic Competition, Oligopoly |
Government Intervention in Markets | Price Ceiling & Price Floor, Taxation, and Subsidies |
Unit | Chapters & Topics Covered |
---|---|
Introduction to Statistics | Definition, Functions, Importance |
Collection & Organisation of Data | Primary & Secondary Data, Census vs. Sampling, Classification & Tabulation of Data |
Presentation of Data | Diagrammatic and Graphical Representation (Bar Graphs, Pie Charts, Histograms, Ogives) |
Measures of Central Tendency | Mean, Median, Mode |
Measures of Dispersion | Range, Variance, Standard Deviation |
Unit | Chapters & Topics Covered |
---|---|
Sets & Relations | Types of Sets, Venn Diagrams, Cartesian Product |
Functions & Graphs | Domain, Range, Types of Functions |
Algebra | Complex Numbers, Quadratic Equations, Sequence & Series, Binomial Theorem |
Coordinate Geometry | Straight Lines, Circles, Conic Sections |
Calculus | Limits & Derivatives |
Statistics & Probability | Measures of Dispersion, Probability Theorems, Conditional Probability |
Numbers, Quantification & Numerical Applications | Profit & Loss, Discount, Simple & Compound Interest, Ratio & Proportion |
Probability & Statistics | Basic Probability Theorems, Data Interpretation, Regression |
Algebra & Matrices | Matrices & Determinants, Functions, Graphical Representations |
Financial Mathematics | Annuities, Tax Calculation, Investment Analysis |
Linear Programming | Formulation of Linear Programming Problems, Graphical Solution |
Unit | Chapters & Topics Covered |
---|---|
Reading Comprehension | Unseen Passages โ Factual & Discursive |
Writing Skills | Business Letters, Notice Writing, Report Writing, Essay Writing, Article Writing |
Unit | Chapters & Topics Covered |
---|---|
Novels, Poetry, and Stories | (As per the school syllabus) |
Visit Us: 3rd Floor, Surya Crystal, Boring Rd, opp. Karlo Automobiles, Patna, Bihar 800001
Call/WhatsApp: +91 080846 96222๐ Find the nearest Sukrishna Commerce Academy branch and start your journey toward excellence today! ๐๐
๐3rd Floor, Surya Crystal, Boring Rd, opp. karlo Automobiles, Patna,
Bihar 800001
โ 8084696222
๐2nd Floor, Suryalaxmi Complex, Above Bandhan Bank, Doctor's Colony, Kankarbagh, Patna
โ
9102025565
๐1st Floor, Uday Enclave, Sonu Market, Gola Rd, Patna, Bihar 801503
โ 8084696111