Class 12 is the turning point in students' lives. It's not only about just boards and scoring marks, but it is more about choosing the career for your future and setting up for the courses. Let's find out more below about it!
Once you have gained basic knowledge about the courses, class 12 involves you to learn deeper on these terms. The subjects, syllabus and the teaching inputs are much more focused towards helping you to gain deeper knowledge on the related topics so that you can easily decide what interests you more. The deeper explanation is all to help you understand which topic or subjects interest you more and accordingly you can choose to pursue further education.
Subject Name | Unit | Topic Covered |
---|---|---|
Accountancy | Part A – Accounting for Partnership Firms and Companies | Partnership Accounts: Fundamentals of Partnership, Goodwill Valuation, Change in Profit Sharing Ratio, Admission, Retirement & Death of a Partner, Dissolution of Partnership Firm |
Accounting for Companies | Accounting for Share Capital, Issue of Shares, Forfeiture & Reissue, Issue & Redemption of Debentures | |
Accountancy | Part B – Financial Statement Analysis | Analysis of Financial Statements: Financial Statements of a Company, Comparative & Common Size Statements, Ratio Analysis |
Cash Flow Statement | Preparation of Cash Flow Statement (Operating, Investing, and Financing Activities) |
Subject Name | Unit | Topic Covered |
---|---|---|
Business Studies | Part A – Principles & Functions of Management | Nature & Significance of Management: Meaning, Characteristics, Importance, Objectives of Management, Coordination |
Principles of Management | Henry Fayol’s Principles, Taylor’s Scientific Management | |
Business Environment | Meaning, Importance, Dimensions of Business Environment | |
Planning | Meaning, Features, Importance, Limitations, Planning Process | |
Organizing | Meaning, Steps, Structure of Organisation, Delegation, Decentralisation | |
Staffing | Meaning, Process, Recruitment & Selection | |
Directing | Supervision, Motivation, Leadership, Communication | |
Controlling | Meaning, Importance, Relationship Between Planning & Controlling | |
Part B – Business Finance & Marketing | Financial Management: Financial Decisions, Capital Structure, Fixed & Working Capital | |
Financial Markets | Money Market, Capital Market, Stock Exchange, SEBI | |
Marketing Management | Marketing Mix, Product, Price, Place & Promotion Strategies | |
Consumer Protection | Consumer Rights, Responsibilities, Grievance Redressal Mechanism |
Subject Name | Unit | Topic Covered |
---|---|---|
Economics | Part A – Macroeconomics | National Income & Related Aggregates: GDP, GNP, NNP, NDP, Private & Personal Income, National Income at Market & Factor Cost |
Money & Banking | Functions of Money, Functions of RBI, Credit Creation, Monetary Policy | |
Determination of Income & Employment | Aggregate Demand & Supply, Equilibrium Level of Income, Investment Multiplier | |
Government Budget & Economy | Components of Budget, Fiscal Policy, Revenue & Capital Expenditure | |
Balance of Payments | Foreign Exchange Rate, Exchange Rate Systems, Causes of Disequilibrium in BOP | |
Part B – Indian Economic Development | Development Experience (1947-90) & Economic Reforms Since 1991: LPG Policy, Structural & Sectoral Reforms | |
Current Economic Challenges | Poverty, Unemployment, Infrastructure, Sustainable Development, Economic Planning | |
Development Experience of India – A Comparison | India vs China vs Pakistan on Economic Growth & Development |
Subject Name | Unit | Topic Covered |
---|---|---|
Mathematics | Relations & Functions | Types of Relations, Functions & Their Graphs, Inverse Trigonometric Functions |
Algebra | Matrices, Determinants & Their Applications | |
Calculus | Continuity & Differentiability, Differentiation, Integration & Their Applications | |
Vectors & 3D Geometry | Scalar & Vector Products, Direction Cosines, 3D Line & Plane Equations | |
Linear Programming | Graphical Method, Feasible & Infeasible Solutions | |
Probability | Conditional Probability, Bayes’ Theorem, Probability Distribution, Binomial Distribution |
Subject Name | Unit | Topic Covered |
---|---|---|
Applied Mathematics | Numbers, Quantification & Numerical Applications | Index Numbers, Time Series Analysis, Numerical Problems |
Algebra | Matrices, Determinants, Simple Applications | |
Calculus | Differentiation & Integration with Business Applications | |
Probability & Statistics | Measures of Dispersion, Correlation & Regression Analysis | |
Financial Mathematics | Annuities, Taxation, Cost Analysis, Return on Investment | |
Linear Programming | Formulation & Graphical Solutions |
Subject Name | Unit | Topic Covered |
---|---|---|
English | Reading Comprehension | Unseen Passages (Factual & Literary) |
Writing Skills | Letter Writing, Report Writing, Notice Writing, Article Writing |
Subject Name | Unit | Topic Covered |
---|---|---|
Literature | Flamingo | The Last Lesson, Lost Spring, Deep Water, The Rattrap, Indigo, Poets & Pancakes, The Interview, Going Places |
Poetry | My Mother at Sixty-Six, Keeping Quiet, A Thing of Beauty, Aunt Jennifer’s Tigers | |
Supplementary Reader – Vistas | The Third Level, The Tiger King, Journey to the End of the Earth, The Enemy, Should Wizard Hit Mommy? |
Visit Us: 3rd Floor, Surya Crystal, Boring Rd, opp. Karlo Automobiles, Patna, Bihar 800001
Call/WhatsApp: +91 080846 96222📍 Find the nearest Sukrishna Commerce Academy branch and start your journey toward excellence today! 🚀📚
📍3rd Floor, Surya Crystal, Boring Rd, opp. karlo Automobiles, Patna,
Bihar 800001
☎ 8084696222
📍2nd Floor, Suryalaxmi Complex, Above Bandhan Bank, Doctor's Colony, Kankarbagh, Patna
☎
9102025565